|
Future Notre Dame Football Schedules |
| You can support this page by making amazon.com purhcases through the web site. Thanks! |
|
Information:
Notre Dame football schedules after 2013 are TENTATIVE AND/OR INCOMPLETE. Game dates have not been set for many of these games.
Becasue of contractual obligations to the ACC, future schedules (including non-ACC games) will likely change.
In the tables below:
Check out Geoff Trowbridge's and Wikipedia's future ND football schedule pages as well.
Updated- April 19, 2013
|
| "The Regulars" | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 |
| Purdue * | (56-26-2) | 09/14 | 09/13 | 09/19 | 10/01 | A | H | A | H |
| Southern Cal ** | (44-35-5) | 10/19 | 11/29 | 10/17 | 11/26 | H | 11/24 | H | 11/28 |
| Navy *** | (73-12-1) | 11/02 | 11/01 Landover | 10/10 | 10/15 | 10/21 | A | H | A |
| * | Have played every year since 1946. |
| ** | Have played every year since 1926, except WWII years ('43-'45). Southern Cal's record against Notre Dame is 34-44-5 due to the vacated win in 2005. |
| *** | Have played every year since 1927. This is the longest continuous running intersectional series in college football. |
| Atlantic Coast Conference (ACC) | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Pittsburgh | (47-20-1) | 11/09 | 11/14 | |||||||||
| Georgia Tech | (27-6-1) | H | ||||||||||
| U. Miami | (17-7-1) | 10/08 | 11/25 | |||||||||
| Boston College | (13-9-0) | H | ||||||||||
| North Carolina | (16-2-0) * | H | ||||||||||
| Florida State | (2-5-0) | A | ||||||||||
| Syracuse | (3-3-0) | 09/27 East Rutherford | 09/03 East Rutherford | |||||||||
| Duke | (3-1-0) | H | ||||||||||
| Wake Forest | (2-0-0) | H | ||||||||||
| Clemson | (1-1-0) | A | ||||||||||
| Virginia | (1-0-0) | A | ||||||||||
| North Carolina State | (0-1-0) | A | ||||||||||
| Virginia Tech | (0-0-0) | H | ||||||||||
| Louisville | (0-0-0) | H | ||||||||||
| Maryland | (2-0-0) | Plans to join Big 10 (though under litigation) | ||||||||||
| 5 ACC games to be scheduled per year (starting in 2014) on a 3-year rotation of home-home series.
* UNC record is 1-16-0 due to vacated win 2008 | ||||||||||||
| Big '10' Conference | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Purdue | (56-26-2) | 09/14 | 09/13 | 09/19 | 10/01 | A | H | A | H | |||
| Michigan State | (47-28-1) | 09/21 | 09/24 | 09/23 | ||||||||
| Northwestern | (37-8-2) | 11/15 | 11/03 | |||||||||
| Michigan | (16-23-1) | 09/07 | 09/20 | |||||||||
| Pacific 12 (Pac 12) Conference | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Southern Cal | (44-35-5) * | 10/19 | 11/29 | 10/17 | 11/26 | H | A | H | A | |||
| Stanford | (18-9-0) | 11/30 | H | 11/28 | 09/17 | A | H | A | ||||
| Arizona State | (2-0-0) | 10/05 Arlington | cancelled | 09/16 cancelled? | ||||||||
| * Southern Cal record is 34-44-5 due to the vacated win in 2005. | ||||||||||||
| American Athletic Conference (former Big East Conf.) |
Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Navy | (73-12-1) | Independent | Independent | 10/10 | 10/15 | 10/21 | A | H | A | |||
| Mid American Conference (MAC) | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Temple | (0-0-0) | 08/31 | 10/11 | 09/02 | ||||||||
| U Mass | (0-0-0) | 09/26 | ||||||||||
| Conference USA (CUSA) | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Rice | (4-0-0) | H | ||||||||||
| Big 12 Conference | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Oklahoma | (9-1-0) | 09/28 | ||||||||||
| Texas | (8-2-0) | 09/05 | 09/03 | 08/31 | 09/12 | |||||||
| Mountain West Conference | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Air Force | (23-5-0) | 10/26 | TBD | |||||||||
| Independents | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Navy | (73-12-1) | 11/02 | 09/06 Landover | American Athletic Conference | ||||||||
| Army | (38-8-4) | 11/19 site TBD | ||||||||||
| Brigham Young | (5-2-0) | 11/16 | ||||||||||
| Totals | Series | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |||
| Season's Games · | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
| Scheduled Games including uncertain (?) games |
12 | 12 | 12 | 12 | 7 | 5 | 5 | 4 | ||||
| 2013
08/31 - Temple 09/07 - Michigan 09/14 - Purdue 09/21 - Michigan State 09/28 - Oklahoma 10/05 - Arizona State (Cowboys Stadium, Arlington TX) 10/19 - Southern Cal 10/26 - Air Force 11/02 - Navy 11/09 - Pittsburgh 11/16 - Brigham Young 11/30 - Stanford |
2014
09/13 - Purdue 09/20 - Michigan 09/27 - Syracuse (New Meadowlands Stadium, E. Rutheford, NJ) 10/11 - Temple 11/01 - Navy (Fed Ex Field, Landover, MD) 11/15 - Northwestern 11/29 - Southern Cal H - Stanford H - Rice H - North Carolina H - Louisville A - Florida State A - Wake Forest One non-ACC game to be cancelled |
2015
09/05 - Texas 09/19 - Purdue 09/26 - U Mass 10/10 - Navy 10/17 - Southern Cal 11/14 - Pittsburgh 11/28 - Stanford H - Boston College H - Georgia Tech A - Clemson A - Virginia S - Air Force (Site TBD) |
2016
09/03 - Texas 09/17 - Stanford 09/24 - Michigan State 10/01 - Purdue 10/08 - U. Miami 10/15 - Navy 11/19 - Army (site TBD) 11/26 - Southern Cal H - Duke H - Virginia Tech A - North Carolina State A - Syracuse (New Meadowlands Stadium, E. Rutheford, NJ) |
| 2017
09/02 - Temple 09/23 - Michigan State A - Purdue H - Southern Cal 10/21 - Navy 11/25 - U. Miami A - Stanford 4 ACC to games to schedule (though U Miami not finalized?) |
2018
H - Purdue A - Navy 11/03 - Northwestern 11/24 - Southern Cal H - Stanford A - Stanford 5 ACC to games to schedule |
2019
08/31 - Texas A - Purdue A - Stanford H - Southern Cal H - Navy 5 ACC to games to schedule |
2020
09/12 - Texas H - Purdue 11/28 - Southern Cal A - Navy 5 ACC to games to schedule |
| If you have comments or know of any more interesting links,
email me at mike-nd@yahoo.com. |