|
Future Notre Dame Football Schedules |
| You can support this page by making amazon.com purhcases through the web site. Thanks! |
|
Information:
Since 2009, Notre Dame plays 7 home games, and at least 1 game at a neutral site. Starting in 2011, Notre Dame has tried to schedule 3 Big East teams per year.
In the tables below:
Check out Geoff Trowbridge's and Wikipedia's future ND football schedule pages as well.
Updated- December 20, 2011
|
| "The Regulars" | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 |
| Purdue * | (55-26-2) | 09/08 | 09/14 | 09/13 | 09/19 | 10/01 | A | H | A | H |
| Southern Cal ** | (43-35-5) | 11/24 | 10/19 | 11/29 | 10/17 | 11/26 | H | A | H | A |
| Navy *** | (72-12-1) | 09/01 Dublin | 11/02 | 09/06 | 10/10 | 10/15 | 10/21 | A | H | A |
| * | Have played every year since 1946. |
| ** | Have played every year since 1926, except WWII years ('43-'45). Southern Cal's record against Notre Dame is 34-43-5 due to the vacated win in 2005. |
| *** | Have played every year since 1927. This is the longest continuous running intersectional series in college football. |
| Big '10' | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Michigan | (15-23-1) | 09/22 | 09/07 | 09/20 | 09/12 | 09/10 | 09/09 | H | A | H | ||
| Purdue | (55-26-2) | 09/08 | 09/14 | 09/13 | 09/19 | 10/01 | A | H | A | H | ||
| Michigan State | (46-28-1) | 09/15 | 09/21 | 09/24 | 09/23 | |||||||
| Northwestern | (37-8-2) | 11/15 | A | |||||||||
| Pacific 12 | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Southern Cal ** | (43-35-5) | 11/24 | 10/19 | 11/29 | 10/17 | 11/26 | H | A | H | A | ||
| Stanford | (17-9-0) | 10/13 | 11/30 | H | 11/28 | 09/17 | A | H | A | |||
| Arizona State | (2-0-0) | 10/05 Arlington | 10/25 | 09/16 | ||||||||
| ** Southern Cal's record against Notre Dame is 34-43-5 due to the vacated win in 2005. | ||||||||||||
| Big East | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Navy | (72-12-1) | Independent | Independent | Independent | 10/10 | 10/15 | 10/21 | A | H | A | ||
| Big East - ACC Series to continue ?? |
Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Pittsburgh | (46-20-1) | 11/03 | 11/09 | 11/08 | 11/14 | 10/29 | ||||||
| Syracuse ?? | (3-3-0) | 09/27 East Rutherford | 11/21 | 09/03 East Rutherford | 10/07 | |||||||
| Atlantic Coast | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Boston College | (12-9-0) | 11/10 | A | H | H | A | ||||||
| Wake Forest | (1-0-0) | 11/17 | 11/07 | |||||||||
| U. Miami | (16-7-1) | 10/06 Chicago | 10/08 | 11/25 | ||||||||
| Mid American | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Temple ?? | (0-0-0) | 08/31 | 10/11 | 09/21 | ||||||||
| Conference USA | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Rice | (4-0-0) | H | ||||||||||
| Big 12 | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Oklahoma | (8-1-0) | 10/27 | 09/28 | |||||||||
| Texas | (8-2-0) | 09/05 | 09/03 | 08/31 | 09/12 | |||||||
| Mountain West | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Air Force | (23-5-0) | A | ||||||||||
| Independents | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Navy | (72-12-1) | 09/01 Dublin | 11/02 | 09/06 | Big East Conference | |||||||
| Army ?? | (38-8-4) | 10/11 Site TBD | H | 11/19 site TBD | ||||||||
| Brigham Young | (4-2-0) | 10/20 | 5 more games to be scheduled from 2013-2020? | |||||||||
| Totals | Series | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | ||
| Season's Games · | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
| Scheduled Games including uncertain (?) games |
12 | 11 | 12 | 12 | 12 | 9 | 7 | 7 | 5 | |||
The NCAA has allowed 12 regular season games since in 2006.
Through 2005, the regular season usually comprised 11 games. Extra games were allowed if:
The NCAA eliminated preseason college football games, with the last games being played in 2002 (though the Black Coaches Association Classic received a waiver for the 2003 and 2004 games because of a pre-existing television contract).
Prior to 2006, ND played 12 regular season games in:
| 2012
09/01 - Navy (Dublin, Ireland) 09/08 - Purdue 09/15 - Michigan State 09/22 - Michigan 10/06 - U. Miami (Soldier Field, Chicago, IL) 10/13 - Stanford 10/20 - Brigham Young 10/27 - Oklahoma 11/03 - Pittsburgh 11/10 - Boston College 11/17 - Wake Forest 11/24 - Southern Cal |
2013
08/31 - Temple 09/07 - Michigan 09/14 - Purdue 09/21 - Michigan State 09/28 - Oklahoma 10/05 - Arizona State (Cowboys Stadium, Arlington TX) 10/19 - Southern Cal 11/02 - Navy 11/09 - Pittsburgh 11/30 - Stanford A - Air Force |
2014
09/06 - Navy 09/13 - Purdue 09/20 - Michigan 09/27 - Syracuse (New Meadowlands Stadium, E. Rutheford NJ) 10/11 - Temple 10/25 - Arizona State 11/08 - Pittsburgh 11/15 - Northwestern 11/29 - Southern Cal H - Stanford H - Rice A - Army (Site TBD) |
| 2015
09/05 - Texas 09/12 - Michigan 09/19 - Purdue 09/26 - Temple 10/10 - Navy 10/17 - Southern Cal 11/07 - Wake Forest 11/14 - Pittsburgh 11/21 - Syracuse 11/28 - Stanford A - Boston College H - Army |
2016
09/03 - Texas 09/03 - Syracuse (New Meadowlands Stadium, E. Rutheford NJ) 09/10 - Michigan 09/17 - Stanford 09/24 - Michigan State 10/01 - Purdue 10/08 - U. Miami 10/15 - Navy 10/29 - Pittsburgh 11/19 - Army (Site TBD) 11/26 - Southern Cal H - Boston College |
2017
09/09 - Michigan 09/16 - Arizona State 09/23 - Michigan State A - Purdue 10/07 - Syracuse H - Southern Cal 10/21 - Navy 11/25 - U. Miami A - Stanford |
| 2018
H - Michigan H - Purdue A - Navy A - Northwestern A - Southern Cal H - Boston College H - Stanford |
2019
08/31 - Texas A - Michigan A - Purdue A - Stanford A - Boston College H - Southern Cal H - Navy |
2020
09/12 - Texas H - Michigan H - Purdue A - Southern Cal A - Navy |
| If you have comments or know of any more interesting links,
email me at mike-nd@yahoo.com. |