|
Recent Notre Dame Football Schedules |
| You can support this page by making amazon.com purhcases through the web site. Thanks! |
| 2011 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Time (TV)•/ Result | Series | Site |
| Sep. 03 | U. SOUTH FLORIDA | 16 | 20-23 (L) | (0-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 10 | Michigan | - | 31-35 (L) | (15-23-1) | Michigan Stadium, Ann Arbor, MI |
| Sep. 17 | MICHIGAN STATE (15) | - | 31-13 (W) | (46-28-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 24 | Pittsburgh | - | 15-12 (W) | (46-20-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 01 | Purdue | - | 38-10 (W) | (55-26-2) | oss-Ade Stadium, West Lafayette, IN |
| Oct. 08 | AIR FORCE | - | 59-33 (W) | (23-5-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 22 | SOUTHERN CAL | - | 17-31 (L) | (43-35-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 29 | NAVY | - | 56-14 (W) | (72-12-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 05 | Wake Forest | - | 24-17 (W) | (1-0-0) | BB&T Field, Winston-Salem, NC |
| Nov. 12 | Maryland | - | 45-21 (W) | (2-0-0) | FedEx Field, Landover, MD |
| Nov. 19 | BOSTON COLLEGE | 24 | 16-14 (W) | (12-9-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 26 | Stanford (4) | 22 | 14-28 (L) | (17-9-0) | Stanford Stadium, Palo Alto, CA |
| Dec. 29 | Florida State | - | 14-18 (L) | (2-5-0) | Champs Sports Bowl |
| FINAL | 8-5-0 | ||||
| 2010 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Time (TV)•/ Result | Series | Site |
| Sep. 04 | PURDUE | - | 23-12 (W) | (54-26-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 11 | MICHIGAN | - | 24-28 (L) | (15-22-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 18 | Michigan State | - | 31-34 (L) OT | (45-28-1) | Spartan Stadium, East Lansing, MI |
| Sep. 25 | STANFORD (16) | - | 14-37 (L) | (17-8-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 02 | Boston College | - | 31-13 (W) | (11-9-0) | Alumni Stadium, Chestnut Hill, MA |
| Oct. 09 | PITTSBURGH | - | 23-17 (W) | (45-20-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 16 | Western Michigan | - | 44-20 (W) | (3-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 23 | Navy | - | 17-35 (L) | (71-12-1) | New Meadowlands Stadium, E. Rutheford NJ |
| Oct. 30 | Tulsa | - | 28-27 (L) | (0-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 13 | Utah (15) | - | 28-3 (W) | (1-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 20 | Army | - | 27-3 (W) | (38-8-4) | Yankee Stadium, New York, NY |
| Nov. 27 | Southern Cal | - | 20-16 (W) | (43-34-5) | Memorial Coliseum, Los Angeles, CA |
| Dec. 31 | U. Miami | - | 33-17 (W) | (16-7-1) | Sun Bowl El Paso, TX |
| FINAL | 8-5-0 | ||||
| 2009 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Time (TV)•/ Result | Series | Site |
| Sep. 05 | Nevada | 23 | 35-0 (W) | (1-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 12 | Michigan | 18 | 34-38 (L) | (15-21-1) | Michigan Stadium, Ann Arbor, MI |
| Sep. 19 | MICHIGAN STATE | - | 33-30 (W) | (45-27-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 26 | Purdue | - | 24-21 (W) | (53-26-2) | Ross-Ade Stadium, West Lafayette, IN |
| Oct. 03 | WASHINGTON | - | 37-30 (W) OT | (8-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 17 | SOUTHERN CAL (6) | 25 | 27-34 (L) | (42-34-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 24 | BOSTON COLLEGE | - | 20-16 (W) | (10-9-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 31 | WASHINGTON STATE | 25 | 40-14 (W) | (2-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 07 | NAVY | 19 | 21 - 23 (L) | (71-11-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 14 | PITTSBURGH (9) | - | 27 - 22 (L) | (44-20-1) | Heinz Field, Pittsburgh, PA |
| Nov. 21 | Connecticut | - | 30 - 33 (L) | (0-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 28 | Stanford | - | 38 - 45 (L) | (17-7-0) | Stanford Stadium, Palo Alto, CA |
| FINAL | 6-6-0 | ||||
| 2008 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Time (TV)•/ Result | Series | Site |
| Sep. 06 | San Diego State | - | 21-13 (W) | (1-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 13 | Michigan | - | 35-17 (W) | (15-20-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 20 | Michigan State | - | 7-23 (L) | (44-27-1) | Spartan Stadium, East Lansing, MI |
| Sep. 27 | Purdue | - | 38-21 (W) | (52-26-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 04 | Stanford | - | 28-21 (W) | (17-6-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 11 | North Carolina (22) | - | 24-29 (L) | (16-2-0) | Kenan Memorial Stadium, Chapel Hill, NC |
| Oct. 25 | Washington | - | 33-7 (W) | (7-0-0) | Husky Stadium, Seattle, WA |
| Nov. 01 | Pittsburgh | - | 33-36 (L) | (44-19-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 08 | Boston College | - | 0-17 (L) | (9-9-0) | Alumni Stadium, Chestnut Hill, MA |
| Nov. 15 | Navy | - | 27-21 (W) | (71-10-1) | Ravens Stadium, Baltimore, MD |
| Nov. 22 | SYRACUSE | - | 23-24 (L) | (3-3-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 29 | Southern Cal | - | 3-38 (L) | (42-33-5) | Memorial Coliseum, Los Angeles, CA |
| Dec. 24 | Hawaii | - | 49-21 (W) | (3-0-0) | Aloha Bowl, Honolulu HI |
| FINAL | 7-6-0 | ||||
| 2007 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 01 | GEORGIA TECH | - | 3-33 (L) | (27-6-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 08 | Penn State (14) | - | 10-31 (L) | (9-9-1) | Beaver Stadium, State College, PA |
| Sep. 15 | Michigan | - | 0-38 (L) | (14-20-1) | Michigan Stadium, Ann Arbor, MI |
| Sep. 22 | Michigan State | - | 14-38 (L) | (44-26-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 29 | Purdue | - | 19-33 (L) | (51-26-2) | Ross-Ade Stadium, West Lafayette, IN |
| Oct. 06 | at UCLA | - | 20-06 (W) | (4-0-0) | Rose Bowl, Pasadena, CA |
| Oct. 13 | Boston College (04) | - | 14-27 (L) | (9-8-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 20 | Southern Cal(13) | - | 0-38 (L) | (42-32-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 03 | NAVY | - | 44-46 (L) 3 OT | (70-10-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 10 | AIF FORCE | - | 24-41 (L) | (22-6-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 17 | DUKE | - | 28-07 (W) | (3-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 24 | Stanford | - | 21-14 (W) | (16-6-0) | Stanford Stadium, Palo Alto, CA |
| Jan. 05 | FINAL | - | 3-9-0 | ||
| 2006 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 02 | Georgia Tech | 02 | 14-10 (W) | (27-5-1) | Bobby Dodd Stadium Atlanta, GA |
| Sep. 09 | PENN STATE (19) | 04 | 41-17 (W) | (9-8-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 16 | Michigan (11) | 02 | 21-47 (L) | (14-19-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 23 | Michigan State | 12 | 40-37 (W) | (44-25-1) | Spartan Stadium, East Lansing, MI |
| Sep. 30 | Purdue | 12 | 35-21 (W) | (51-25-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 07 | Stanford | 12 | 31-10 (W) | (15-6-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 21 | UCLA | 10 | 20-17 (W) | (3-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 28 | Navy | 11 | 38-14 (W) | (70-9-1) | Ravens Stadium, Baltimore, MD |
| Nov. 04 | NORTH CAROLINA | 11 | 45-26 (W) | (16-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 11 | Air Force | 09 | 39-17 (W) | (22-5-0) | Falcon Stadium, Colorado Springs, CO |
| Nov. 18 | ARMY | 06 | 41-09 (W) | (37-8-4) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 25 | Southern Cal (03) | 06 | 24-44 (L) | (42-31-5) | Memorial Coliseum, Los Angeles, CA |
| Jan. 03 | Louisiana State (04) | 11 | 14-41 (L) | (5-5-0) | Sugar Bowl, New Orleans, LA |
| Jan. 05 | FINAL | 17 | 10-3-0 | ||
| 2005 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 03 | Pittsburgh (23) | - | 42-21 (W) | (44-18-1) | Heinz Field, Pittsburgh, PA |
| Sep. 10 | Michigan (3) | 20 | 17-10 (W) | (14-18-1) | Michigan Stadium, Ann Arbor, MI |
| Sep. 17 | Michigan State | 10 | 41-44 (L) OT | (43-25-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 24 | Washington | 16 | 36-17 (W) | (6-0-0) | Husky Stadium, Seattle, WA |
| Oct. 01 | Purdue (22) | 13 | 49-28 (W) | (50-25-2) | Ross-Ade Stadium, West Lafayette, IN |
| Oct. 15 | Southern Cal (1) | 09 | 31-34 (L) Win vacated by USC | (42-30-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 22 | BRIGHAM YOUNG | 09 | 49-23 (W) | (4-2-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 05 | TENNESSEE | 08 | 41-21 (W) | (4-4-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 12 | NAVY | 07 | 42-21 (W) | (69-9-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 05 | SYRACUSE | 06 | 34-10 (W) | (3-2-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 27 | Stanford | 06 | 38-31 (W) | (14-6-0) | Stanford Stadium, Palo Alto, CA |
| Jan. 02 | Ohio State (4) | 05 | 20-34 (L) | (2-3-0) | Fiesta Bowl, Tempe Arizona |
| Jan. 05 | FINAL | 09 | 9-3-0 | ||
| 2004 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 04 | Brigham Young | - | 17-20 (L) | (3-2-0) | LaVell Edwards Stadium, Provo, UT |
| Sep. 11 | Michigan (8) | - | 28-20 (W) | (13-18-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 18 | Michigan State | - | 31-24 (W) | (43-24-1) | Spartan Stadium, East Lansing, MI |
| Sep. 25 | Washington | - | 38-03 (W) | (5-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 02 | Purdue (15) | - | 16-41 (L) | (49-25-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 09 | Stanford | - | 23-15 (W) | (13-6-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 16 | Navy | - | 27-09 (W) | (68-9-1) | Giant's Stadium Esat Rutherford, NJ |
| Oct. 23 | Boston College | 24 | 23-24 (L) | (9-7-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 06 | Tennessee (9) | - | 17-13 (W) | (3-4-0) | Neyland Stadium, Knoxville, TN |
| Nov. 13 | Pittsburgh | 24 | 38-41 (L) | (43-18-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 27 | Southern Cal (1) | - | 10-41 (L) | (42-29-5) | Memorial Coliseum, Los Angeles, CA |
| Dec. 28 | Oregon State | - | 21-38 (L) | (0-2-0) | Insight Bowl, Phoenix, AZ |
| Jan. 04 | FINAL | - | 6-6-0 | ||
| 2003 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 06 | WASHINGTON STATE | 19 | 29-26 (W) OT | (1-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 13 | Michigan (5) | 15 | 0-38 (L) | (12-18-1) | Michigan Stadium, Ann Arbor, MI |
| Sep. 20 | Michigan State | - | 16-22 (L) | (42-24-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 27 | Purdue | - | 10-23 (L) | (49-24-2) | Ross-Ade Stadium, West Lafayette, IN |
| Oct. 11 | Pittsburgh (15) | - | 29-26 (W) | (43-17-1) | Heinz Field, Pittsburgh, PA |
| Oct. 18 | Southern Cal (5) | - | 14-45 (L) | (42-28-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 25 | Boston College | - | 25-27 (L) | (9-6-0) | Alumni Stadium, Chestnut Hill, MA |
| Nov. 01 | FLORIDA STATE (5) | - | 0-37 (L) | (2-4-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 08 | NAVY | - | 27-24 (W) | (67-9-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 15 | BRIGHAM YOUNG | - | 33-14 (W) | (3-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 29 | Stanford | - | 57-07 (W) | (12-6-0) | Stanford Stadium, Palo Alto, CA |
| Dec. 06 | Syracuse | - | 12-38 (L) | (2-2-0) | Carrier Dome, Syracuse, NY |
| Jan. 04 | FINAL | - | 5-7-0 | ||
| 2002 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Aug. 31 | Maryland (21) | - | 22-0 (W) | (1-0-0) | Kickoff Classic, Giant's Stadium Esat Rutherford, NJ |
| Sep. 07 | Purdue | 23 | 24-17 (W) | (49-23-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 14 | Michigan (7) | 20 | 25-23 (W) | (12-17-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 21 | Michigan State | 12 | 21-17 (W) | (42-23-1) | Spartan Stadium, East Lansing, MI |
| Oct. 05 | Stanford | 09 | 31-07 (W) | (11-6-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 12 | Pittsburgh | 08 | 14-06 (W) | (42-17-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 19 | Air Force (18) | 07 | 21-14 (W) | (21-5-0) | Falcon Stadium, Colorado Springs, CO |
| Oct. 26 | Florida State (11) | 06 | 34-24 (W) | (2-3-0) | Doak Campbell Stadium, Tallahassee, FL |
| Nov. 02 | Boston College | 04 | 7-14 (L) | (9-5-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 09 | Navy | 09 | 30-23 (W) | (66-9-1) | Ravens Stadium, Baltimore, MD |
| Nov. 23 | RUTGERS | 08 | 42-0 (W) | (4-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 30 | Southern Cal (6) | 07 | 13-44 (L) | (42-27-5) | Memorial Coliseum, Los Angeles, CA |
| Jan. 01 | North Carolina State (17) | 11 | 6-28 (L) | (0-1-0) | Gator Bowl Alltel Stadium, Jacksonville Florida |
| Jan. 04 | FINAL | 17 | 10-3-0 | ||
| 2001 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 08 | Nebraska (5) | 17 | 10-27 (L) | (7-8-1) | Memorial Stadium, Lincoln, NE |
| Sep. 15 | Purdue |   | POSTPONED |   | Game postponed out of respect for the lives lost in terrorist attack on 09/11/01 |
| Sep. 22 | Michigan State | 23 | 10-17 (L) | (41-23-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 29 | Texas A & M | - | 3-24 (L) | (3-2-0) | Kyle Field, College Station, TX |
| Oct. 06 | Pittsburgh | - | 24-07 (W) | (41-17-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 13 | WEST VIRGINIA | - | 34-24 (W) | (4-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 20 | Southern Cal | - | 27-16 (W) | (42-26-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 27 | Boston College | - | 17-21 (L) | (9-4-0) | Alumni Stadium, Chestnut Hill, MA |
| Nov. 03 | TENNESSEE (7) | - | 18-28 (L) | (2-4-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 17 | NAVY | - | 34-16 (W) | (65-9-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 24 | Stanford (13) | - | 13-17 (L) | (10-6-0) | Stanford Stadium, Palo Alto, CA |
| Dec. 01 | Purdue | - | 24-18 (W) | (48-23-2) | Ross-Ade Stadium, West Lafayette, IN |
| Dec. 01 | FINAL | - | 5-6-0 | ||
| 2000 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 02 | TEXAS A & M (25) | - | 24-10 (W) | (3-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 09 | NEBRASKA (1) | 23 | 24-27 (L) OT | (7-7-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 16 | Purdue (13) | 21 | 23-21 (W) | (47-23-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 23 | Michigan State (23) | 16 | 21-27 (L) | (41-22-1) | Spartan Stadium, East Lansing, MI |
| Oct. 07 | Stanford | 25 | 20-14 (W) | (10-5-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 14 | Navy | 20 | 45-14 (W) | (64-9-1) | Citrus Bowl, Orlando, FL |
| Oct. 21 | West Virginia | 20 | 42-28 (W) | (2-0-0) | Mountaineer Field, Morgantown, WV |
| Oct. 28 | AIR FORCE | 19 | 34-31(W) OT | (20-5-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 11 | Boston College | 11 | 28-16 (W) | (9-3-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 18 | Rutgers | 11 | 45-17 (W) | (3-0-0) | Rutgers Stadium, Piscataway, NJ |
| Nov. 25 | Southern Cal | 11 | 38-21 (W) | (41-26-5) | Memorial Coliseum, Los Angeles, CA |
| Jan. 01 | Oregon State (5) | 10 | 9-41 (L) | (0-1-0) | Fiesta Bowl, Tempe, Arizona |
| Jan. 04 | FINAL | 15 | 9-3-0 | ||
| 1999 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Aug. 28 | KANSAS | 18 | 48-13 (W) | (4-1-1) | Eddie Robinson Classic NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 4 | Michigan (7) | 16 | 22-26 (L) | (11-17-1) | Michigan Stadium, Ann Arbor, MI |
| Sep. 11 | Purdue (20) | 16 | 23-28 (L) | (46-23-2) | Ross-Ade Stadium, West Lafayette, IN |
| Sep. 18 | Michigan State | 24 | 13-23 (L) | (41-21-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 02 | OKLAHOMA (23) | - | 34-30 (W) | (8-1-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 09 | ARIZONA STATE | - | 48-17 (W) | (2-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 16 | Southern Cal | - | 25-24 (W) | (40-26-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 30 | NAVY | - | 28-24 (W) | (63-9-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 06 | Tennessee (4) | 24 | 14-38 (L) | (2-3-0) | Neyland Stadium, Knoxville, TN |
| Nov. 13 | Pittsburgh | - | 27-37 (L) | (40-17-1) | Pitt Stadium, Pittsburgh, PA |
| Nov. 20 | Boston College (25) | - | 29-31 (L) | (8-3-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 27 | Stanford | - | 37-40 (L) | (9-5-0) | Stanford Stadium, Palo Alto, CA |
| Nov. 28 | FINAL | - | 5-7-0 | ||
| 1998 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 05 | Michigan (5) | 22 | 36-20 (W) | (11-16-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 12 | Michigan State | 10 | 23-45 (L) | (41-20-1) | Spartan Stadium, East Lansing, MI |
| Sep. 26 | Purdue | 23 | 31-30 (W) | (46-22-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 03 | Stanford | 23 | 35-17 (W) | (9-4-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 10 | Arizona State | 22 | 28-09 (W) | (1-0-0) | Sun Devil Stadium, Phoenix, AZ |
| Oct. 24 | ARMY | 18 | 20-17 (W) | (36-8-4) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 31 | BAYLOR | 16 | 27-03 (W) | (2-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 07 | Boston College | 13 | 31-26 (W) | (8-2-0) | Alumni Stadium, Chestnut Hill, MA |
| Nov. 14 | Navy | 12 | 30-0 (W) | (62-9-1) | Jack Kent Cooke Stadium, Raljon, MD |
| Nov. 21 | LOUISIANA STATE | 10 | 39-36 (W) | (5-4-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 28 | Southern Cal | 9 | 0-10 (L) | (39-26-5) | Memorial Coliseum, Los Angeles, CA |
| Jan. 01 | Georgia Tech (12) | 17 | 28-35 (L) | (26-5-1) | Gator Bowl, Jacksonville, Florida |
| Jan. 05 | FINAL | 22 | 9-3-0 | ||
| 1997 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series | Site |
| Sep. 06 | GEORGIA TECH | (11) | 17-14 (W) | (26-4-1) | NOTRE DAME STADIUM -- Stadium Re-dedication -- |
| Sep. 13 | Purdue | (12) | 17-28 (L) | (45-22-2) | Ross-Ade Stadium, West Lafayette, IN |
| Sep. 20 | Michigan State (17) | - | 7-23 (L) | (41-19-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 27 | Michigan (6) | - | 14-21 (L) | (10-16-1) | Michigan Stadium, Ann Arbor, MI |
| Oct. 04 | Stanford (19) | - | 15-35 (L) | (8-4-0) | Stanford Stadium, Palo Alto, CA |
| Oct. 11 | Pittsburgh | - | 45-21 (W) | (40-16-1) | Pitt Stadium, Pittsburgh, PA |
| Oct. 18 | Southern Cal | - | 17-20 (L) | (39-25-5) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 25 | Boston College | - | 52-20 (W) | (7-2-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 01 | NAVY | - | 21-17 (W) | (61-9-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 15 | Louisiana State (11) | - | 24-6 (W) | (4-3-0) | Tiger Stadium, Baton Rouge, LA |
| Nov. 22 | WEST VIRGINIA (22) | - | 21-14 (W) | (2-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 29 | Hawaii | - | 23-22 (W) | (2-0-0) | Aloha Stadium, Honolulu, HI |
| Dec. 28 | Louisiana State (15) | - | 9-27 (L) | (4-4-0) | Independence Bowl, Sheveport, LA |
| Jan. 03 | FINAL | - | 7-6-0 | ||
| 1996 Notre Dame Football Schedule | |||||
| Date | Opponent | ND AP | Result | Series (As of 1996) | Site |
| Sep. 05 | Vanderbilt | ( 6 ) | 14-07 (W) | (2-0-0) | Vanderbilt Stadium, Nashville, TN |
| Sep. 14 | Purdue | ( 9 ) | 35-0 (W) | (45-21-2) | NOTRE DAME STADIUM, Notre Dame, IN |
| Sep. 21 | Texas ( 6 ) | ( 9 ) | 27-24 (W) | (8-2-0) | Memorial Stadium, Austin, TX |
| Sep. 28 | OHIO STATE ( 4 ) | ( 5 ) | 16-29 (L) | (2-2-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 12 | Washington (16) | (11) | 54-20 (W) | (4-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Oct. 19 | AIR FORCE | ( 8 ) | 17-20 (L) OT | (19-5-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 02 | Navy | (19) | 54-27 (W) | (60-9-1) | Croke Park, Dublin, Ireland |
| Nov. 09 | Boston College | (17) | 48-21 (W) | (6-2-0) | Alumni Stadium, Chestnut Hill, MA |
| Nov. 16 | Pittsburgh | (14) | 60- 06 (W) | (39-16-1) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 23 | RUTGERS | (10) | 62-0 (W) | (2-0-0) | NOTRE DAME STADIUM, Notre Dame, IN |
| Nov. 30 | Southern Cal | (10) | 20-27 (L) OT | (39-24-5) | Memorial Coliseum, Los Angeles, CA |
| Jan. 03 | FINAL | (19) | 8-3-0 | ||
| If you have comments or know of any more interesting links,
email me at mike-nd@yahoo.com. |